Period of observations |
Block programs (number of nights) |
Affilliation PI | Focus Instrument |
Observer |
---|---|---|---|---|
01.01 | Director's reserve (1) | |||
02.01-07.01 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCO-2/LS SCO-2/SPOL | Uklein |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin | |||
Study of geometry and kinematics for AGN central regions by spectropolarimetry methods (1) | SAO RAS Shablovinskaya | |||
Spectro-polarization of blazars with broad emission lines (1) | Serbia Popovic | |||
08.01-11.01 | Wide-range spectroscopy of LBV stars in galaxies of the Local Volume (1) | SAO RAS Solovieva | PF SCO-2/FPI SCO-2/IMA SCO-2/LS | Burenkov |
Diffuse ionized gas in galaxies (1) | Germany Egorov | |||
Ionized gas in Seyfert galaxy jets (1) | SAO RAS Smirnova | |||
Stellar wind and supernovae in galaxies: a study of giant HI supershells (1) | SAI MSU Lozinskaya | |||
12.01-13.01 | Variability of line profiles in the spectra of OBA stars and the nature of their x-ray radiation (2) | SPbSU Kholtygin | N2 MSS | Yakunin |
14.01-15.01 | Determination of the orbits of the components of binary systems consisting of low-mass dwarfs (2) | MAO RAS Khovrichev | PF speckle | Dyachenko |
16.01 | Director's reserve (1) | |||
17.01-18.01 | BTA maintenance (2) | |||
19.01-23.01 | Planetary Nebula Expansion Rates (2) | SAO RAS Yushkin | N2 NES | Yushkin |
Spectroscopy of protoplanetary nebula candidates (3) | SAO RAS Klochkova | |||
24.01-27.01 | Kinematics of the newly discovered nebula around a massive B[e] star HD 38120 (1) | Czech Republic Liimets | PF SCO-2/FPI | Moiseev |
Stellar wind and supernovae in galaxies: a study of giant HI supershells (1) | SAI MSU Lozinskaya | |||
Unigue ring galaxies (1) | SAO RAS Moiseev | |||
Ionized gas in Seyfert galaxy jets (1) | SAO RAS Smirnova | |||
28.01-01.02 | Spectroscopy and photometry of ultra-bright x-ray sources (2) | SAO RAS Vinokurov | PF SCORPIO-1/IMA SCORPIO-1/LS | Vinokurov |
The most isolated dwarfs of the Local Volume: a study of the peculiarities their evolution (1) | SAO RAS Pustilnik | |||
Properties of stellar populations of extragalactic globular clusters (2) | SAO RAS Sharina | |||
02.02-05.02 | SRG accompanying: identification of distant X-ray quasars and other unique objects (1) | IKI RAS Gilfanov | PF SCO-2/LS | Kotov |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | |||
Galaxies with stellar counter-rotation (1) | SAI MSU Katkov | |||
Search for quasars and study of their physical properties based on the data of the mid-band photometric survey (1) | SAO RAS Kotov | |||
06.02-09.02 | Investigation of the spatial distribution of the polarization and color of comet atmospheres (1) | CrAO RAS Kiselev | PF SCO-2/LS SCO-2/SPOL | Shablovinskaya |
The study of circular polarization in comets of different dynamic classes and active centaurs (2) | Slovakia Ivanova | |||
Survey of extended ionized clouds around local AGNs (1) | USA Keel | |||
10.02-12.02 | Fundamental parameters of multiple systems (1) | SAO RAS Dyachenko | PF speckle | Dyachenko |
Speckle interferometry of orbiting magnetic stars (2) | SAO RAS Rastegaev | |||
13.02-14.02 | Director's reserve (2) | |||
15.02-16.02 | BTA maintenance (2) | |||
17.02-21.02 | Rapid stages in the evolution of stellar systems with common envelopes (1) | SAI MSU Goranskij | N2 MSS | Yakunin |
Spectropolarimetry of CP stars in the fields of the Kepler and TESS space missions (2) | SPbSU Yakunin | |||
Variability of line profiles in the spectra of OBA stars and the nature of their x-ray radiation (1) | SPbSU Kholtygin | |||
Search and study of the radial field gradient in the atmospheres of magnetic chemically peculiar stars (1) | SAO RAS Romanyuk | |||
22.02-25.02 | Unigue ring galaxies (2) | SAO RAS Moiseev | PF SCO-2/FPI | Oparin |
Diffuse ionized gas in galaxies (1) | Germany Egorov | |||
Stellar wind and supernovae in galaxies: a study of giant HI supershells (1) | SAI MSU Lozinskaya | |||
26.02-02.03 | Star forming regions in tidal structures: kinematics and chemical composition (1) | SAI MSU Zasov | PF SCO-2/LS SCO-2/SPOL | Uklein |
Resolving the nature of polarization in the central engine of lensed quasars and galaxies using the spectral and polarimetric observations (2) | Belgium Savic | |||
SRG accompanying: identification of distant X-ray quasars and other unique objects (1) | IKI RAS Gilfanov | |||
SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | |||
03.03 | Director's reserve (1) | |||
04.03-07.03 | Spectroscopy and photometry of ultra-bright x-ray sources (2) | SAO RAS Vinokurov | PF SCORPIO-1/IMA SCORPIO-1/LS | Oparin |
The most isolated dwarfs of the Local Volume: a study of the peculiarities their evolution (1) | SAO RAS Pustilnik | |||
Analysis of the observed manifestations of accretion in AM Her systems (1) | SAO RAS Kolbin | |||
08.03-11.03 | Survey of extended ionized clouds around local AGNs (2) | USA Keel | PF SCO-2/IMA SCO-2/LS SCO-2/SPOL | Grokhovskaya |
Velocity fields of gas disks in S0 galaxies (1) | SAI MSU Silchenko | |||
Photometric reverberation mapping of active galactic nuclei in the range 0.1 SAO RAS | Uklein | |||
12.03-15.03 | Physical parameters of CP stars (1) | SAO RAS Moiseeva | N2 MSS | Aitov |
Investigation of heterogeneous structures in the atmospheres of chemically peculiar stars. (1) | SAO RAS Semenko | |||
Spectropolarimetry of CP stars in the fields of the Kepler and TESS space missions (1) | SPbSU Yakunin | |||
Search and study of the radial field gradient in the atmospheres of magnetic chemically peculiar stars (1) | SAO RAS Romanyuk | |||
16.03 | Director's reserve (1) | |||
17.03-18.03 | BTA maintenance (2) | |||
19.03 | Director's reserve (1) | |||
20.03-23.03 | Spectroscopy of protoplanetary nebula candidates (2) | SAO RAS Klochkova | N2 NES | Yushkin |
Planetary Nebula Expansion Rates (2) | SAO RAS Yushkin | |||
24.03-26.03 | H-alpha survey of dwarf galaxies in the Local Volume (3) | SAO RAS Karachentsev | PF SCO-2/IMA | Oparin |
27.03 | Director's reserve (1) | |||
28.03-31.03 | Star forming regions in tidal structures: kinematics and chemical composition (1) | SAI MSU Zasov | PF SCO-2/LS | Uklein |
Spectroscopy of giant LSB galaxies (1) | SAI MSU Saburova | |||
Wide-range spectroscopy of LBV stars in galaxies of the Local Volume (1) | SAO RAS Solovieva | |||
Ionized nebulae around ultraluminous X-ray sources (1) | China Soria | |||
01.04-05.04 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCO-2/LS | Kotov |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | |||
Search for quasars and study of their physical properties based on the data of the mid-band photometric survey (1) | SAO RAS Kotov | |||
Galaxies with stellar counter-rotation (1) | SAI MSU Katkov | |||
06.04-09.04 | H-alpha survey of dwarf galaxies in the Local Volume (3) | SAO RAS Karachentsev | PF SCO-2/IMA SCO-2/LS | Oparin |
Survey of extended ionized clouds around local AGNs (1) | USA Keel | |||
10.04-13.04 | Search and study of the radial field gradient in the atmospheres of magnetic chemically peculiar stars (2) | SAO RAS Romanyuk | N2 MSS | Aitov |
Physical parameters of CP stars (1) | SAO RAS Moiseeva | |||
Investigation of heterogeneous structures in the atmospheres of chemically peculiar stars. (1) | SAO RAS Semenko | |||
14.04 | Director's reserve (1) | |||
15.04-16.04 | BTA maintenance (2) | |||
17.04-21.04 | Director's reserve (5) | |||
22.04-27.04 | Determination of the fundamental parameters of dwarf novae from spectroscopic observations (2) | SAO RAS Shimansky | PF SCORPIO-1/IMA SCORPIO-1/LS | Burenkov |
Spectral and photometric studies of ultracompact close binary systems of type AM CVn. (2) | SAO RAS Borisov | |||
Analysis of the observed manifestations of accretion in AM Her systems (2) | SAO RAS Kolbin | |||
28.04 | Director's reserve (1) | |||
29.04-02.05 | Ionized nebulae around ultraluminous X-ray sources (1) | China Soria | PF SCO-2/LS | Dodonov |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | |||
SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | |||
03.05-05.05 | Giants in profile: the structure of the stellar disks of giant galaxies seen edge-on (2) | SAI MSU Kasparova | PF SCO-2/LS | Malygin |
Star forming regions in tidal structures: kinematics and chemical composition (1) | SAI MSU Zasov | |||
06.05-09.05 | Velocity fields of gas disks in S0 galaxies (3) | SAI MSU Silchenko | PF SCO-2/FPI SCO-2/IMA | Uklein |
Photometric reverberation mapping of active galactic nuclei in the range 0.1 SAO RAS | Uklein | |||
10.05-11.05 | Spectropolarimetry of CP stars in the fields of the Kepler and TESS space missions (1) | SPbSU Yakunin | N2 MSS | Yakunin |
Investigation of heterogeneous structures in the atmospheres of chemically peculiar stars. (1) | SAO RAS Semenko | |||
12.05-14.05 | Director's reserve (3) | |||
15.05-16.05 | BTA maintenance (2) | |||
17.05-20.05 | Fundamental parameters of multiple systems (2) | SAO RAS Dyachenko | PF speckle | Beskakotov |
Speckle interferometry of binary and multiple asteroids (1) | MAO RAS Sokova | |||
Determination of the orbits of the components of binary systems consisting of low-mass dwarfs (1) | MAO RAS Khovrichev | |||
21.05 | Director's reserve (1) | |||
22.05-26.05 | Ionized gas in Seyfert galaxy jets (1) | SAO RAS Smirnova | PF SCO-2/FPI SCO-2/IMA SCO-2/LS | Moiseev |
Unigue ring galaxies (1) | SAO RAS Moiseev | |||
Diffuse ionized gas in galaxies (1) | Germany Egorov | |||
Galaxies with stellar counter-rotation (1) | SAI MSU Katkov | |||
Giants in profile: the structure of the stellar disks of giant galaxies seen edge-on (1) | SAI MSU Kasparova | |||
27.05 | Director's reserve (1) | |||
28.05-31.05 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCO-2/LS | Dodonov |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin | |||
01.06-06.06 | Spectro-polarization of blazars with broad emission lines (2) | Serbia Popovic | PF SCO-2/IMA SCO-2/LS SCO-2/SPOL | Malygin |
Study of geometry and kinematics for AGN central regions by spectropolarimetry methods (2) | SAO RAS Shablovinskaya | |||
Investigation of the spatial distribution of the polarization and color of comet atmospheres (1) | CrAO RAS Kiselev | |||
Photometric reverberation mapping of active galactic nuclei in the range 0.1 SAO RAS | Uklein | |||
07.06 | Director's reserve (1) | |||
08.06-11.06 | High resolution spectroscopic research of roAp star γEqu (2) | China Wang Huijuan | N2 NES | Yushkin |
Spectroscopy of protoplanetary nebula candidates (2) | SAO RAS Klochkova | |||
12.06 | Director's reserve (1) | |||
13.06-14.06 | BTA maintenance (2) | |||
15.06-19.06 | Lunar occultations (1) | SAO RAS Beskakotov | PF speckle | Beskakotov |
Speckle interferometry of orbiting magnetic stars (1) | SAO RAS Rastegaev | |||
Determination of the orbits of the components of binary systems consisting of low-mass dwarfs (2) | MAO RAS Khovrichev | |||
Speckle interferometry of binary and multiple asteroids (1) | MAO RAS Sokova | |||
20.06-21.06 | Director's reserve (2) | |||
22.06-23.06 | Spectroscopy of giant LSB galaxies (1) | SAI MSU Saburova | PF SCO-2/IMA SCO-2/LS | Uklein |
Photometric reverberation mapping of active galactic nuclei in the range 0.1 SAO RAS | Uklein | |||
24.06-26.06 | Director's reserve (3) | |||
27.06-30.06 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCO-2/LS | Kotov |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin |
New Moon | Full Moon | Designations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.01 | 18.01 |
| ||||||||||||||||||||||
01.02 | 16.02 | |||||||||||||||||||||||
02.03 | 18.03 | |||||||||||||||||||||||
01.04 | 16.04 | |||||||||||||||||||||||
30.04 | 16.05 | |||||||||||||||||||||||
30.05 | 14.06 | |||||||||||||||||||||||
29.06 |