Period of observations |
Block programs (number of nights) |
Institution Application | Focus Equipment |
Supervisor |
---|---|---|---|---|
05.08 | Director's reserve (1) | |||
06.08–08.08 | Interaction processes in close binaries (3) | Kazan SU Sakhibullin | PF SCORPIO/LS | Borisov |
09.08–11.08 | Director's reserve (3) | |||
12.08–15.08 | Monitoring of supernovae and investigation of their host galaxies (1) | India Pandey | PF SCORPIO/LS | Moskvitin |
Interaction processes in galaxies (1) | SPbSU Hagen-Thorn | |||
Galaxies with prominent bulges (2) | SPbSU Reshetnikov | |||
16.08–17.08 | Director's reserve (2) | |||
18.08–19.08 | Red transients of intermediate luminosity (1) | SAO RAS Barsukova | PF SCORPIO/LS | Valeev |
Massive stars in other galaxies (1) | SAO RAS Valeev | |||
20.08–21.08 | Spectra of dwarf novae (2) | Slovakia Chochol | PF SCORPIO/LS | Gabdeev |
22.08 | Director's reserve (1) | |||
23.08–26.08 | Selected magnetic stars (2) | SAO RAS Semenko | N2 MSS | Semenko |
Magnetic field geometry of CP stars (2) | Canada Wade | |||
27.08–28.08 | Exoplanet in HD 189733 system (2) | SAO RAS Gadelshin | N2 MSS | Valyavin |
29.08–30.08 | BTA maintenance (2) | |||
31.08–03.09 | Protoplanetary nebulae candidates (2) | SAO RAS Klochkova | N2 NES | Yushkin |
Emissions in the spectra of Mira type stars (2) | SAO RAS Panchuk | |||
04.09–05.09 | Director's reserve (2) | |||
06.09–08.09 | Spectra of close X-ray binaries (1) | SAI MSU Katysheva | PF SCORPIO/LS | Valeev |
Massive stars in other galaxies (2) | SAO RAS Valeev | |||
09.09–12.09 | Massive cluster of galaxies (1) | Kazan SU Bikmaev | PF SCORPIO/IM SCORPIO/LS | Dodonov |
Kinematics of discs and nuclear formations (2) | SAI MSU Cherepashchuk | |||
Study of pulsar environments (1) | SAO RAS Komarova | |||
13.09–14.09 | Director's reserve (2) | |||
15.09–19.09 | Abnormal spiral galaxies (2) | SAI MSU Saburova | PF SCORPIO/LS | Uklein |
Edge-on disc galaxies (3) | SAI MSU Kasparova | |||
20.09–21.09 | New dwarf galaxies in Local volume (2) | SAO RAS Karachentsev | PF SCORPIO/LS | Kaisin |
22.09–24.09 | New magnetic stars (3) | SAO RAS Kudryavtsev | N2 MSS | Kudryavtsev |
25.09–26.09 | BTA maintenance (2) | |||
27.09–02.10 | Binary magnetic stars (3) | SAO RAS Rastegaev | PF speckle | Rastegaev |
Dynamical evolution of multiple systems (3) | Spain Docobo | |||
03.10 | Director's reserve (1) | |||
04.10–08.10 | Gas structures in early galaxies (3) | SAI MSU Silchenko | PF SCORPIO/LS | Burenkov |
Interaction processes in galaxies (2) | SPbSU Hagen-Thorn | |||
09.10–12.10 | Spectra of quazars candidates (2) | IKI RAS Sazonov | PF SCORPIO-2/LS | Dodonov |
Red shift of galaxy clusters (2) | IKI RAS Burenin | |||
13.10–16.10 | Magnetic fields in AGN (4) | MAO RAS Natsvlishvili | PF SCORPIO-2/SPOL | Borisov |
17.10 | Director's reserve (1) | |||
18.10–21.10 | Spectra of close X-ray binaries (2) | SAI MSU Katysheva | N2 SCORPIO/LS | Fatkhullin |
Monitoring of supernovae and investigation of their host galaxies (1) | India Pandey | |||
Interaction processes in galaxies (1) | SPbSU Hagen-Thorn | |||
22.10–26.10 | Protoplanetary nebulae candidates (2) | SAO RAS Klochkova | N2 NES | Yushkin |
Emissions in the spectra of Mira type stars (1) | SAO RAS Panchuk | |||
Multiplicity of young low-mass stars (2) | SAO RAS Balega | |||
27.10–28.10 | BTA maintenance (2) | |||
29.10–02.11 | Dark satellites of visual binaries (2) | MAO RAS Roshchina | PF speckle | Rastegaev |
Multiplicity of young low-mass stars (1) | SAO RAS Balega | |||
Interferometry of double asteroids (2) | MAO RAS Sokova | |||
03.11–05.11 | Supernovae and stellar wind in galaxies (2) | SAI MSU Lozinskaya | PF SCORPIO-2/IFP SCORPIO-2/LS | Moiseev |
Kinematics of star forming regions (1) | SAI MSU Zasov | |||
06.11–08.11 | 2D-spectrophotometry of Seyfert galaxies (2) | SAO RAS Afanasiev | PF SCORPIO-2/SPOL | Moiseev |
Churyumov-Gerasimenko comet (1) | Ukraine Ivanova | |||
09.11–12.11 | Polarimetry of polars (3) | SAO RAS Borisov | PF SCORPIO-2/SPOL | Borisov |
AGN spectropolarimetry (1) | SAO RAS Shapovalova | |||
13.11–15.11 | Ultraluminous X-ray sources (3) | SAO RAS Vinokurov | PF SCORPIO/LS | Vinokurov |
16.11–18.11 | New dwarf galaxies in Local volume (2) | SAO RAS Karachentsev | PF SCORPIO/LS | Kaisin |
Galaxies with prominent bulges (1) | SPbSU Reshetnikov | |||
19.11 | Director's reserve (1) | |||
20.11–22.11 | Selected magnetic stars (2) | SAO RAS Semenko | N2 NES | Semenko |
Multiplicity of young low-mass stars (1) | SAO RAS Balega | |||
23.11–24.11 | BTA maintenance (2) | |||
25.11–28.11 | Magnetic fields of massive stars (4) | SAO RAS Romanyuk | N2 MSS | Yakunin |
29.11–30.11 | Microvariability in OB stars (2) | SPbSU Kholtygin | N2 MSS | Valyavin |
01.12 | Director's reserve (1) | |||
02.12–04.12 | Galaxies with a decreasing star formation rate (3) | SAO RAS Moiseev | PF SCORPIO-2/IFP SCORPIO-2/LS | Moiseev |
05.12–10.12 | 2D-spectrophotometry of Seyfert galaxies (2) | SAO RAS Afanasiev | PF SCORPIO-2/LS SCORPIO-2/SPOL | Afanasiev |
AGN spectropolarimetry (1) | SAO RAS Shapovalova | |||
Churyumov-Gerasimenko comet (1) | Ukraine Ivanova | |||
Kinematics of star forming regions (2) | SAI MSU Zasov | |||
11.12–12.12 | Kinematics of discs and nuclear formations (2) | SAI MSU Cherepashchuk | PF SCORPIO/LS | Dodonov |
13.12–16.12 | Ultraluminous X-ray sources (3) | SAO RAS Fabrika | PF SCORPIO/LS | Valeev |
Red transients of intermediate luminosity (1) | SAO RAS Barsukova | |||
17.12–19.12 | Director's reserve (3) | |||
20.12–23.12 | Fundamental parameters of multiple systems (4) | SAO RAS Dyachenko | PF speckle | Dyachenko |
24.12–26.12 | Magnetic field of T Tau stars (2) | SAI MSU Lamzin | N2 MSS | Semenko |
Magnetic field of the system HESS J0632+057 (1) | MAO RAS Yudin | |||
27.12–29.12 | Magnetism of single white dwarfs (3) | SAO RAS Valyavin | N2 MSS | Valyavin |
30.12–31.12 | Director's reserve (2) |
New Moon | Full Moon | Designations | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.07 | 02.07 |
| ||||||||||||||||||||||||
14.08 | 31.07 | |||||||||||||||||||||||||
13.09 | 29.08 | |||||||||||||||||||||||||
13.10 | 28.09 | |||||||||||||||||||||||||
11.11 | 27.10 | |||||||||||||||||||||||||
11.12 | 26.11 | |||||||||||||||||||||||||
25.12 |