Period of observations |
Block programs (number of nights) |
Institution Application | Focus Equipment |
Supervisor |
---|---|---|---|---|
01.07-02.07 | BTA maintenance (2) | |||
03.07-08.07 | Fundamental parameters of multiple systems (4) | SAO RAS Malogolovets | PF speckle | Malogolovets |
Multiplicity of young low-mass stars (2) | SAO RAS Balega | |||
09.07-11.07 | Director's reserve (3) | |||
12.07-17.07 | Flares of red dwarf stars (2) | MAO RAS Stepanov | PF MPPP MANIA | Karpov |
Search for optical pulsars (4) | Ireland Shearer | |||
18.07-21.07 | Director's reserve (4) | |||
22.07-25.07 | Interaction processes in close binaries (4) | Kazan SU Sakhibullin | PF SCORPIO/LS | Gabdeev |
26.07 | Director's reserve (1) | |||
27.07-31.07 | Selected magnetic stars (3) | SAO RAS Semenko | N2 NES MSS | Semenko |
Magnetic field of B-subdwarfs (2) | INASAN Savanov | |||
01.08-02.08 | BTA maintenance (2) | |||
03.08-08.08 | Protoplanetary nebulae candidates (2) | SAO RAS Klochkova | N2 NES | Yushkin |
Ultraviolet spectrum of V934 Her (1) | SAO RAS Barsukova | |||
Stars in Cyg OB2 assotiation (1) | SAO RAS Chentsov | |||
Radial velocities of exoplanet candidates (2) | MAO RAS Vereshchagina | |||
09.08-12.08 | Interaction processes in galaxies (4) | SPbSU Hagen-Thorn | PF SCORPIO/LS | Burenkov |
13.08-14.08 | Kinematics of discs and nuclear formations (2) | SAI MSU Cherepashchuk | PF SCORPIO/LS | Dodonov |
15.08-18.08 | Director's reserve (4) | |||
19.08-22.08 | 2D-spectrophotometry of Seyfert galaxies (1) | SAO RAS Afanasiev | PF SCORPIO/LS SCORPIO/SPOL | Afanasiev |
Polarization of large Uranus satellites (1) | Ukraine Kiselev | |||
Magnetic cataclysmic variables (1) | SAO RAS Borisov | |||
AGN spectropolarimetry (1) | SAO RAS Shapovalova | |||
23.08-24.08 | Emission around local AGN (2) | USA Keel | PF SCORPIO/LS | Moiseev |
25.08-26.08 | Director's reserve (2) | |||
27.08-01.09 | Lithium in magnetic CP stars (2) | Ukraine Polosukhina | N2 NES MSS | Kudryavtsev |
Spectroscopy of delta Sct type stars (2) | Kazan SU Ivanova | |||
New magnetic stars (2) | SAO RAS Kudryavtsev | |||
02.09-03.09 | BTA maintenance (2) | |||
04.09-06.09 | Microvariability in OB stars (2) | SPbSU Kholtygin | N2 MSS | Yakunin |
Magnetic field geometry of CP stars (1) | Canada Wade | |||
07.09 | Director's reserve (1) | |||
08.09-12.09 | Magnetic cataclysmic variables (2) | SAO RAS Borisov | PF SCORPIO/LS SCORPIO/SPOL | Borisov |
AGN spectropolarimetry (1) | SAO RAS Shapovalova | |||
Polarimetry of Supernovae (2) | SAO RAS Fatkhullin | |||
13.09-14.09 | 2D-spectrophotometry of Seyfert galaxies (1) | SAO RAS Afanasiev | PF SCORPIO/LS SCORPIO/SPOL | Afanasiev |
Polarization of large Uranus satellites (1) | Ukraine Kiselev | |||
15.09 | Director's reserve (1) | |||
16.09-17.09 | Ultraluminous X-ray sources (2) | SAO RAS Fabrika | PF SCORPIO/LS | Valeev |
18.09-22.09 | Nearby dwarf galaxies (2) | SAO RAS Karachentsev | PF SCORPIO/LS | Makarov |
Rings in lenticular galaxies (3) | SAI MSU Silchenko | |||
23.09 | Director's reserve (1) | |||
24.09-26.09 | Selected magnetic stars (2) | SAO RAS Semenko | N2 MSS | Semenko |
Magnetic field geometry of CP stars (1) | Canada Wade | |||
27.09-28.09 | BTA maintenance (2) | |||
29.09-05.10 | Interferometry and spectra of Mira type stars (5) | France Foy | PF speckle | Dyachenko |
Multiplicity of young low-mass stars (2) | SAO RAS Balega | |||
06.10 | Director's reserve (1) | |||
07.10-08.10 | 2D-spectrophotometry of Seyfert galaxies (1) | SAO RAS Afanasiev | PF SCORPIO/LS SCORPIO/SPOL | Afanasiev |
Polarization of large Uranus satellites (1) | Ukraine Kiselev | |||
09.10-11.10 | Galaxies with warped discs (2) | SPbSU Reshetnikov | PF SCORPIO/LS | Moiseev |
Ring galaxies in the SDSS survey (1) | SAO RAS Moiseev | |||
12.10-13.10 | Director's reserve (2) | |||
14.10-22.10 | Ultraluminous X-ray sources (2) | SAO RAS Fabrika | PF SCORPIO/LS | Valeev |
Massive stars in other galaxies (3) | SAO RAS Valeev | |||
Elliptical galaxies with X-ray halo (2) | IKI RAS Churazov | |||
Spectra of accretive double systems (2) | Ukraine Andronov | |||
23.10-25.10 | Spectral study of RZ Psc (1) | MAO RAS Potravnov | N2 MSS | Yakunin |
CP stars with complex magnetic fields (2) | SAO RAS Glagolevskij | |||
26.10-27.10 | Magnetic field of T Tau stars (2) | SAI MSU Lamzin | N2 MSS | Chuntonov |
28.10-29.10 | BTA maintenance (2) | |||
30.10-31.10 | Director's reserve (2) | |||
01.11-04.11 | New magnetic stars (2) | SAO RAS Kudryavtsev | N2 MSS | Kudryavtsev |
Magnetic field geometry of CP stars (2) | Canada Wade | |||
05.11-06.11 | Spectra of close X-ray binaries (2) | SAI MSU Katysheva | PF SCORPIO/LS | Borisov |
07.11-10.11 | 2D-spectrophotometry of Seyfert galaxies (2) | SAO RAS Afanasiev | PF SCORPIO/LS SCORPIO/SPOL | Afanasiev |
Distant active comets (2) | Ukraine Korsun | |||
11.11-15.11 | Polarimetry of Supernovae (1) | SAO RAS Fatkhullin | PF SCORPIO/LS SCORPIO/SPOL | Borisov |
Magnetic fields in AGN (4) | MAO RAS Natsvlishvili | |||
16.11-22.11 | Evolution of dwarf galaxies (3) | SAO RAS Pustilnik | PF SCORPIO/IFP SCORPIO/LS | Burenkov |
Outflows from young stellar objects (3) | Armenia Movsisian | |||
Kinematics of elliptical galaxies (1) | IKI RAS Churazov | |||
23.11-24.11 | Director's reserve (2) | |||
25.11-26.11 | BTA maintenance (2) | |||
27.11-04.12 | Protoplanetary nebulae candidates (3) | SAO RAS Klochkova | N2 NES | Yushkin |
OB-stars in star-forming complexes (3) | UralSU Alekseeva | |||
������� � �������� ����� (2) | SAO RAS Panchuk | |||
05.12-06.12 | Spectra of close X-ray binaries (2) | SAI MSU Katysheva | PF SCORPIO/LS | Gabdeev |
07.12-12.12 | Supernovae and stellar wind in galaxies (3) | SAI MSU Lozinskaya | PF SCORPIO/LS | Moiseev |
Galaxies with warped discs (1) | SPbSU Reshetnikov | |||
Ring galaxies in the SDSS survey (2) | SAO RAS Moiseev | |||
13.12-14.12 | Director's reserve (2) | |||
15.12-16.12 | Kinematics of discs and nuclear formations (2) | SAI MSU Cherepashchuk | PF SCORPIO/LS | Dodonov |
17.12-18.12 | Nearby dwarf galaxies (2) | SAO RAS Karachentsev | PF SCORPIO/LS | Uklein |
19.12-22.12 | Flares of red dwarf stars (2) | MAO RAS Stepanov | PF MPPP MANIA | Plokhotnichenko |
Polarization of blazar 0716+714 (2) | ASC FIAN Kardashev | |||
23.12-25.12 | Director's reserve (3) | |||
26.12-29.12 | Binary magnetic stars (3) | SAO RAS Rastegaev | PF speckle | Rastegaev |
Interferometry of double asteroids (1) | MAO RAS Gorshanov | |||
30.12-31.12 | Director's reserve (2) |
New Moon | Full Moon | Designations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.07 | 03.07 |
| ||||||||||||||||||||||
17.08 | 02.08 | |||||||||||||||||||||||
16.09 | 31.08 | |||||||||||||||||||||||
15.10 | 30.09 | |||||||||||||||||||||||
14.11 | 29.10 | |||||||||||||||||||||||
13.12 | 28.11 | |||||||||||||||||||||||
28.12 |