Period of observations |
Block programs (number of nights) |
Institution Application | Focus Equipment |
Supervisor |
---|---|---|---|---|
01.01 | Director`s reserve (1) | |||
02.01-05.01 | Chemical composition of CP stars with differentrent magnetic fields (4) | SAO Glagolevskij | N2 MSS | Chuntonov |
06.01-09.01 | New magnetic stars (4) | SAO Kudryavtsev | N2 MSS | Kudryavtsev |
10.01-13.01 | Outflows from young stellar objects (1) | Armenia Movsesian | PF SCORPIO/IFP | Burenkov |
Low-mass primordial galaxies (3) | SAO Pustilnik | |||
14.01 | Director`s reserve (1) | |||
15.01-19.01 | Globular clusters in satellites of M81 (2) | SAO Sharina | PF SCORPIO/LS | Makarov |
Search for population of dark galaxies (3) | SAO Karachentsev | |||
20.01-25.01 | Polarization of blazar 0716+714 (2) | ASC FIAN Kardashev | PF MPPP MANIA | Karpov |
Panoramic photometry with microsecond time resolution (2) | Ireland Shearer | |||
Flares of dwarf stars (2) | MAO Stepanov | |||
26.01-27.01 | Director`s reserve (2) | |||
28.01-31.01 | Multiplicity of halo stars (4) | SAO Rastegaev | PF speckle | Rastegaev |
01.02-02.02 | BTA preventive maintenance (2) | |||
03.02-08.02 | Candidates of protoplanetary nebulae (4) | SAO Klochkova | N2 NES | Klochkova |
Parameters of intermediate-mass stars (2) | USA Miroshnichenko | |||
09.02-14.02 | Supernovae in starforming regions (2) | SAI MSU Lozinskaya | PF SCORPIO/IFP | Moiseev |
Interaction process in galaxies (4) | SPbSU Hagen-Thorn | |||
15.02 | Director`s reserve (1) | |||
16.02-23.02 | Evolution of galaxies in groups (3) | SAI MSU Silchenko | PF MPFS | Moiseev |
3D-spectroscopy of dwarf elliptical galaxies (1) | Belgium de Rijcke | |||
2D-spectrophotometry of Seyfert galaxies (4) | SAO Afanasiev | |||
24.02-26.02 | Peculiar red Novae V838 Mon (1) | SAI MSU Goranskij | PF SCORPIO/IM | Kaisin |
Dwarf galaxies in Leo group (2) | SAO Kaisin | |||
27.02-01.03 | Selected magnetic stars (3) | SAO Romanyuk | N2 NES | Kudryavtsev |
02.03-03.03 | Magnetic field geometry of CP stars (2) | Canada Wade | N2 MSS | Semenko |
04.03--06.03 | Magnetic field of T Tau stars (3) | SAI MSU Lamzin | N2 MSS | Chuntonov |
07.03-08.03 | BTA preventive maintenance (2) | |||
09.03-10.03 | Spectroscopy of Herbig Ae/Be stars (2) | Brasil Franco | N2 NES | Yushkin |
11.03 | Director`s reserve (1) | |||
12.03-14.03 | Kinematic of gas in discs of galaxies (3) | SAO Moiseev | PF SCORPIO/IFP | Moiseev |
15.03-16.03 | Spectropolarimetry of QSO and BL Lac (2) | SAI MSU Amirkhanian | PF SCORPIO/SPOL | Afanasiev |
17.03-23.03 | Big Trio (3) | SAO Parijskij | PF SCORPIO/LS SCORPIO/MS | Dodonov |
Red shift of galaxies (3) | SAO Dodonov | |||
Star-forming regions in galaxies (1) | India Sanwal | |||
24.03-27.03 | Central zone of peculiar galaxies (3) | SPbSU Shalyapina | PF MPFS | Smirnova |
Jets in Seyfert galaxies (1) | SAO Smirnova | |||
28.03 | Director`s reserve (1) | |||
29.03-02.04 | Fundamental parameters of multiple systems (2) | SAO Balega | PF speckle | Malogolovets |
Close binaries in multiple systems (3) | Slovakia Pribulla | |||
03.04-04.04 | BTA preventive maintenance (2) | |||
05.04-08.04 | Red giants in open clusters (2) | INASAN Boyarchuk | N2 NES | Yushkin |
Spectra of stars in nearby ultraviolet (2) | SAO Panchuk | |||
09.04-14.04 | Dark matter in nuclei of galaxies (5) | SAI MSU Cherepashchuk | PF SCORPIO/IFP SCORPIO/LS | Afanasiev |
Distant active comets (1) | Ukraine Korsun | |||
15.04-20.04 | Ultraluminous X-ray sources (3) | SAO Fabrika | PF SCORPIO/LS | Makarov |
Star forming in dwarf galaxies (3) | SAO Makarov | |||
21.04-26.04 | New structures in Grand Design galaxies (4) | INASAN Fridman | PF SCORPIO/IFP | Moiseev |
Outflows from young stellar objects (2) | Armenia Movsesian | |||
27.04-01.05 | Red giants in open clusters (2) | INASAN Boyarchuk | N2 NES | Panchuk |
Spectra of stars in nearby ultraviolet (2) | SAO Panchuk | |||
Helium flash stars (1) | Estonia Kipper | |||
02.05 | Director`s reserve (1) | |||
03.05-04.05 | BTA preventive maintenance (2) | |||
05.05-06.05 | Magnetic field geometry of CP stars (2) | Canada Wade | N2 MSS | Semenko |
07.05 | Director`s reserve (1) | |||
08.05-11.05 | Interaction processes in close binaries (3) | KSU Sakhibullin | PF SCORPIO/LS | Borisov |
12.05-15.05 | Kinematics of discs of lensed galaxies (4) | SAI MSU Zasov | PF SCORPIO/LS | Kaisin |
16.05-20.05 | Jets in Seyfert galaxies (1) | SAO Smirnova | PF MPFS | Smirnova |
Constraining quasar structure (2) | Serbia Popovic | |||
3D-structure of dwarf elliptical galaxies (2) | Belgium de Rijcke | |||
21.05-25.05 | Unique white dwarfs (2) | MAO Natsvlishvili | PF SCORPIO/SPOL | Borisov |
Accretion structures in close binaries (3) | SAO Borisov | |||
26.05 | Director`s reserve (1) | |||
27.05-02.06 | Magnetic mapping of CP stars (5) | Sweden Piskunov | N2 NES | Kudryavtsev |
Lithium in magnetic CP stars (2) | Ukraine Polosuhina | |||
03.06-04.06 | BTA preventive maintenance (2) | |||
05.06-06.06 | Director`s reserve (2) | |||
07.06-09.06 | Wide emission lines in AGN spectra (2) | SAO Shapovalova | PF SCORPIO/LS | Burenkov |
Spectroscopy of polar RX J1846.9+5538 (1) | Ukraine Pavlenko | |||
10.06-14.06 | Sources with large X-ray luminosity (3) | Germany Schwope | PF SCORPIO/LS | Fatkhullin |
Optical emission from nearest pulsars (2) | ASC FIAN Kurt | |||
15.06 | Director`s reserve (1) | |||
16.06-21.06 | Flares of dwarf stars (1) | MAO Stepanov | PF MPPP MANIA | Plokhotnichenko |
Search for single black holes (3) | SAO Karpov | |||
Fast photometry and spectroscopy afterglow of GRBs (2) | Italy Molinari | |||
22.06-24.06 | Director`s reserve (3) | |||
25.06-28.06 | Fundamental parameters of multiple systems (4) | SAO Balega | PF speckle | Malogolovets |
29.06-30.06 | BTA preventive maintenance (2) |
New Moon | Full Moon | Designations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.01 | 03.01 |
| ||||||||||||||||||||||
17.02 | 02.02 | |||||||||||||||||||||||
19.03 | 04.03 | |||||||||||||||||||||||
17.04 | 02.04 | |||||||||||||||||||||||
16.05 | 02.05 | |||||||||||||||||||||||
15.06 | 01.06 | |||||||||||||||||||||||
30.06 |